| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$429,000
1945 Salzburg Trail
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 4065 Meander Drive , Redding, CA | $465,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1969 | 0.21 Acres 2208 Sq. Ft. | ||
| Experience West Redding living in this beautifully updated 4-bed, 2-bath home. From the striking French door entry to the sun-drenched formal dining room, every detail invites... More information on 4065 Meander Drive | |||
| 8947 Olney Park Drive , Redding, CA | $445,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1976 | 1.06 Acres 1999 Sq. Ft. | ||
| Welcome to Olney Park Subdivision - offering the perfect balance of privacy and convenience with a quick drive to town. Previously listed but now fully ready for its next owne... More information on 8947 Olney Park Drive | |||
| 2340 Wilsey Drive , Redding, CA | $389,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1953 | 0.24 Acres 2050 Sq. Ft. | ||
| Spacious 4 bedroom 2.5 bath home with attached in-law quarters with it's own separate entrance. Spacious living room, rec room, some new flooring and carpet throughout, new in... More information on 2340 Wilsey Drive | |||
| 15799 Nauvoo Trail , Redding, CA | $455,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1978 | 1.57 Acres 3012 Sq. Ft. | ||
| Opportunity awaits on this spacious single story home situated on just over 1.5 acres. Offering 3,012 square feet of living space, this home features a versatile floor plan, a... More information on 15799 Nauvoo Trail | |||
| 2995 Howard Drive , Redding, CA | $470,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1991 | 0.48 Acres 2064 Sq. Ft. | ||
| Situated on a generous .48-acre greenbelt lot in the highly sought-after Country Heights subdivision, this beautifully maintained home offers comfort, privacy, and a peaceful ... More information on 2995 Howard Drive | |||
| Page of 3 Next Page » |