| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$373,500
691 Mill Valley Parkway
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View |
| 10095 Frazier Road , Redding, CA | $349,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 2 Acres 1740 Sq. Ft. | ||
| Located in desirable Northeast Redding, just minutes from town, this inviting 3-bedroom, 2-bathroom home with an additional office or den offers the perfect blend of comfort a... More information on 10095 Frazier Road | |||
| 2779 Summerbreeze Place , Redding, CA | $356,155 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 0.24 Acres 1799 Sq. Ft. | ||
| Wonderful home in the highly sought-after Country Heights Subdivision! Tucked away on a quiet cul-de-sac, this beauty offers a versatile and inviting floor plan with 3 bedroom... More information on 2779 Summerbreeze Place | |||
| 2872 Harlan Drive , Redding, CA | $349,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1990 | 0.31 Acres 1719 Sq. Ft. | ||
| Discover this 3-bedroom, 2-bath home offering 1,719 sq. ft. of comfortable living space in the desirable Lake Redding neighborhood. Enjoy mountain views from the living room a... More information on 2872 Harlan Drive | |||
| 20822 Clough Creek Road , Redding, CA | $399,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1971 | 5 Acres 2298 Sq. Ft. | ||
| Bring your vision and your toolbox to this expansive 5 ACRE country retreat at 20822 Clough Creek Rd. with 3 bedrooms, 2 baths, a master suite boasting dual walk-ins, plus a d... More information on 20822 Clough Creek Road | |||
| 2293 Milano Trail , Redding, CA | $409,990 | ||
| Residential 4 Bedroom 3 Bath Built in 2024 | 0.07 Acres 2203 Sq. Ft. | ||
| Gorgeous newly built 4-bedroom, 2.5-bath home in a secure gated community! Sonata by Generation Communities is conveniently located off Shasta View Drive, just minutes from sh... More information on 2293 Milano Trail | |||
| Page of 6 Next Page » |