| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$479,000
3608 Steamboat Street
Redding, CA 96003
|
Area Exterior Fireplaces Garage Lot Type | Ownership Pool Subdivision View Year Built |
| 3698 Foothill Boulevard , Redding, CA | $498,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2007 | 0.2 Acres 1840 Sq. Ft. | ||
| Beautifully maintained and thoughtfully designed, this exceptional West Side home showcases quality craftsmanship, timeless style, soaring ceilings, and inviting living spaces... More information on 3698 Foothill Boulevard | |||
| 2094 Button Place , Redding, CA | $499,999 | ||
| Residential 4 Bedroom 2 Bath Built in 2006 | 0.18 Acres 1892 Sq. Ft. | ||
| This beautifully maintained 4-bedroom, 2-bath home shows pride of ownership throughout. From the charming exterior rockwork to the crown molding, beautiful flooring, and thoug... More information on 2094 Button Place | |||
| 15799 Nauvoo Trail , Redding, CA | $455,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1978 | 1.57 Acres 3012 Sq. Ft. | ||
| Opportunity awaits on this spacious single story home situated on just over 1.5 acres. Offering 3,012 square feet of living space, this home features a versatile floor plan, a... More information on 15799 Nauvoo Trail | |||
| 3715 Eagle Parkway , Redding, CA | $438,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1990 | 0.21 Acres 1907 Sq. Ft. | ||
| Solid River Bend Estates home with separate living and family rooms and open vaulted ceilings. One story home with limited steps and all on one level. Kitchen and Family Room ... More information on 3715 Eagle Parkway | |||
| 19331 Hollow Lane , Redding, CA | $474,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1990 | 0.38 Acres 1836 Sq. Ft. | ||
| Ultra desirable Ridgewood Estates! Experience the perfect blend of comfort and convenience in this well maintained, move-in-ready gem. Situated in a prime location, this home ... More information on 19331 Hollow Lane | |||
| Page of 13 Next Page » |