| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$425,000
3146 Harlan Drive
Redding, CA 96003
|
Area Exterior Fireplaces Garage Lot Type | Ownership Pool Subdivision View Year Built |
| 1773 Soda Springs Circle , Redding, CA | $439,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 0.25 Acres 1885 Sq. Ft. | ||
| Welcome home to this fine 3-bedroom, 2.5 bath. 1885 square foot residence with Living room, formal dining, dinette and vaulted family room with dinette just off kitchen. Kitch... More information on 1773 Soda Springs Circle | |||
| 1114 Snowcap Trail , Redding, CA | $440,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2002 | 0.16 Acres 1932 Sq. Ft. | ||
| Tucked into one of Redding's most desirable gated communities Shasta Hills Estates, this single-story home offers 2 bedrooms plus a versatile office/den with built-in bookcase... More information on 1114 Snowcap Trail | |||
| 2878 Wilson Avenue , Redding, CA | $406,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1970 | 0.3 Acres 1980 Sq. Ft. | ||
| Welcome to this spacious 1,980 sq. ft. home in Central Redding, offering 3 bedrooms, 2 bathrooms, and separate living and family rooms with a cozy wood-burning fireplace. The ... More information on 2878 Wilson Avenue | |||
| 3715 Eagle Parkway , Redding, CA | $438,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1990 | 0.21 Acres 1907 Sq. Ft. | ||
| Solid River Bend Estates home with separate living and family rooms and open vaulted ceilings. One story home with limited steps and all on one level. Kitchen and Family Room ... More information on 3715 Eagle Parkway | |||
| 6514 Bandito Drive , Redding, CA | $449,900 | ||
| Residential 3 Bedroom 3 Bath Built in 2021 | 0.15 Acres 2258 Sq. Ft. | ||
| Step into a fantastic custom design where no detail has been overlooked. The expansive open floor plan flows seamlessly beneath stunning herringbone porcelain tile floors that... More information on 6514 Bandito Drive | |||
| Page of 9 Next Page » |