| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$664,800
2980 Wyndham Lane
Redding, CA 96001
|
Area Exterior Garage | Lot Type Pool View Year Built |
| 5553 Penrose Parkway , Redding, CA | $609,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.38 Acres 2445 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8- LOT 14!!!!!! Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8--offering quality construction with premium craftsmanship and ... More information on 5553 Penrose Parkway | |||
| 3200 Miramar Way , Redding, CA | $702,500 | ||
| Residential 4 Bedroom 2 Bath Built in 2010 | 0.61 Acres 2233 Sq. Ft. | ||
| Outstanding 4 bedroom home situated in desirable Summerfield Meadows Subdivision. Split floorplan, vaulted ceilings, fireplace, large open kitchen with granite countertops, st... More information on 3200 Miramar Way | |||
| 7067 Tucker Lane , Redding, CA | $610,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1979 | 0.46 Acres 2419 Sq. Ft. | ||
| Gorgeous Remodeled Wooded Acres Home with Tons of Space!! 4 large bedrooms PLUS big office or could be used as 5th bedroom? 3 Bathrooms! Big Living Room with new wood burning ... More information on 7067 Tucker Lane | |||
| 418 Moonstone Way , Redding, CA | $700,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2020 | 0.26 Acres 2473 Sq. Ft. | ||
| A Testament to Renewal and Inspired CraftsmanshipRebuilt with intention and heart, this custom Lake Redding residence tells a story of transformation. The builder thoughtfully... More information on 418 Moonstone Way | |||
| 20700 Bernard Way , Redding, CA | $699,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2004 | 3.5 Acres 2457 Sq. Ft. | ||
| * Competitive Price Reduction* Welcome to your dream retreat! This gorgeous custom-built home, with its stunning flat stucco finish, sits on 3 1/2 acres of prime property, off... More information on 20700 Bernard Way | |||
| Page of 8 Next Page » |