|   | (530) 209-6840 | 
| LIC #01847398 | |
| 405 Redcliff Dr. Suite #210 Redding, CA 96002 | 
|  Add To Favorites  Tell a Friend  View Map  Property Comments  Similar Properties | $135,000 871 Santa Cruz Redding, CA 96003 
 | 
|  Request More Information |  Schedule a Showing |  View Printable Version | 
| Area | Subdivision | 
| 0 Spring Lake, Redding, CA | $139,900 | ||
| Lots/Land | 1.62 Acres | ||
| Explore this exceptional 1.62-acre lot, ideally situated adjacent to Spring Lake. With no neighbors behind, you'll enjoy a peaceful, wooded backdrop for ultimate privacy. This... More information on 0 Spring Lake | |||
| 7530 Lockheed, Redding, CA | $130,000 | ||
| Lots/Land | 1 Acres | ||
| Industrial Commercial Opportunity! One level acre across from Redding Municipal Airport, cross st. is Meadow View. Lots of possibilities! All utilities at or near property. Po... More information on 7530 Lockheed | |||
| 19623 San Vincente, Redding, CA | $135,000 | ||
| Lots/Land | 0.98 Acres | ||
| Don't miss this rare opportunity to own an approximately one-acre, level lot in the highly sought-after gated community of Tierra Oaks. Ideally located next to the 10th hole o... More information on 19623 San Vincente | |||
| 7520 Lockheed, Redding, CA | $130,000 | ||
| Lots/Land | 1 Acres | ||
| Industrial Commercial Opportunity! One level acre across from Redding Municipal Airport, cross st. is Meadow View. Lots of possibilities! All utilities at or near property. Po... More information on 7520 Lockheed | |||
| 1191 Hillcrest Pl, Redding, CA | $125,000 | ||
| Lots/Land | 0.29 Acres | ||
| Build your dream home! Cul-de-sac lot in nice established West Redding neighborhood. Walking distance to Manzanita, Shasta/U-Prep schools in just minutes. Unique City owned op... More information on 1191 Hillcrest Pl | |||
| Page of 1 |