| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$359,000
19625 Gazelle Place
Cottonwood, CA 96022
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 19425 Bonanza King Drive , Cottonwood, CA | $349,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1991 | 0.91 Acres 1408 Sq. Ft. | ||
| Rare opportunity in the gated community of Lake California! This very well-maintained 3 bedroom, 2 bathroom home offers 1,408 square feet of comfortable living space and is tu... More information on 19425 Bonanza King Drive | |||
| 19410 Lassen Drive , Cottonwood, CA | $389,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1978 | 0.73 Acres 2000 Sq. Ft. | ||
| Charming country home on 0.73 acres. This property features 4 bedrooms, 2 bath, large living area with wood and pellet stoves, spacious fully fenced backyard, nice covered pat... More information on 19410 Lassen Drive | |||
| 19924 Big Bend Drive , Cottonwood, CA | $390,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2019 | 0.48 Acres 1712 Sq. Ft. | ||
| Built in 2019 and impeccably maintained, this beautiful Lake California home offers the perfect blend of modern comfort and everyday convenience. Situated on nearly half an ac... More information on 19924 Big Bend Drive | |||
| 22587 Marina Way , Cottonwood, CA | $389,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2021 | 0.16 Acres 1682 Sq. Ft. | ||
| Built in 2021, this beautifully appointed home offers the perfect blend of modern design, comfort, and efficiency. The desirable split floor plan provides privacy and function... More information on 22587 Marina Way | |||
| 19809 Buck Horn Place , Cottonwood, CA | $349,900 | ||
| Residential 3 Bedroom 3 Bath Built in 2005 | 0.26 Acres 1904 Sq. Ft. | ||
| Welcome to this well-maintained home located in the desirable gated community of Lake California. Designed for comfortable everyday living, this home features a spacious layou... More information on 19809 Buck Horn Place | |||
| Page of 5 Next Page » |