| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$325,000
6973 Happy Valley Road
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 6445 Ledgestone Court , Anderson, CA | $299,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2000 | 1.2 Acres 1617 Sq. Ft. | ||
| 3/2 Home with Owned Solar on 1.2 Acres.This single-level home sits in a cul-de-sac and offers plenty of space with 1.2 flat, usable acres. Inside you'll find 3 bedrooms and 2 ... More information on 6445 Ledgestone Court | |||
| 3100 Driftstone Drive , Anderson, CA | $349,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1994 | 0.21 Acres 1382 Sq. Ft. | ||
| Beautifully Updated Home in Desirable Creekside Subdivision!Welcome to this move-in-ready 3-bedroom, 2-bath home nestled in the desirable, family-friendly Creekside subdivisio... More information on 3100 Driftstone Drive | |||
| 6100 PINEWOOD Avenue , Anderson, CA | $344,500 | ||
| Residential 4 Bedroom 2 Bath | 0.21 Acres 1344 Sq. Ft. | ||
| Newly remodeling 4 bedroom/ 2 bath house with a detached 256 sq ft game room building in the back yard. All new appliances, flooring, paint, roof, and dual pane windows. Four ... More information on 6100 Pinewood Avenue | |||
| 1350 2nd Street , Anderson, CA | $345,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1991 | 2.5 Acres 1320 Sq. Ft. | ||
| INVESTORS or Owner Users - POTENTIAL for income, in law suite, huge living space or ?? 2+ Acres with building pad already cut in for another home? SEE THIS TO APPRECIATE what ... More information on 1350 2nd Street | |||
| 17402 Olinda Road , Anderson, CA | $299,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1952 | 1.06 Acres 1530 Sq. Ft. | ||
More information on 17402 Olinda Road | |||
| Page of 2 Next Page » |