| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$330,000
6594 Clear View Drive
Anderson, CA 96007
|
Area Exterior Lot Type | Pool Subdivision View Year Built |
| 16433 China Gulch Drive , Anderson, CA | $349,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1980 | 1.58 Acres 1559 Sq. Ft. | ||
| Welcome to this charming 3-bedroom, 2.5-bath home nestled on 1.5 acres of peaceful countryside. With 1,550 square feet of living space and a 2-car garage, this property combin... More information on 16433 China Gulch Drive | |||
| 17402 Olinda Road , Anderson, CA | $299,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1952 | 1.06 Acres 1530 Sq. Ft. | ||
| Beautifully remodeled 4 bed, 2 bath home on just over an acre in a peaceful country setting. This turn-key property features a full interior remodel with updated kitchen, bath... More information on 17402 Olinda Road | |||
| 3394 Josh Drive , Anderson, CA | $340,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1999 | 0.17 Acres 1109 Sq. Ft. | ||
| This bright and welcoming 3-bedroom, 2-bath home offers an open floor plan with vaulted ceilings and beautiful vinyl flooring throughout the main living areas. Fresh exterior ... More information on 3394 Josh Drive | |||
| 6400 Dale Lane , Anderson, CA | $314,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1961 | 4 Acres 1222 Sq. Ft. | ||
| Peaceful 4 flat fenced-acres Country Retreat - Remodeled & Ready!Enjoy quiet country living just minutes from town in this beautifully updated 3 bed, 2 bath home on 4 fully fe... More information on 6400 Dale Lane | |||
| 3100 Driftstone Drive , Anderson, CA | $335,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1994 | 0.21 Acres 1382 Sq. Ft. | ||
| Beautifully Updated Home in Desirable Creekside Subdivision!Welcome to this move-in-ready 3-bedroom, 2-bath home nestled in the desirable, family-friendly Creekside subdivisio... More information on 3100 Driftstone Drive | |||
| Page of 4 Next Page » |