| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$508,800
3121 Karuk Avenue
Redding, CA 96002
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 8751 Goldstone Lane , Redding, CA | $485,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 3.06 Acres 2006 Sq. Ft. | ||
| Discover this wonderful family home set on three usable acres in the highly desirable Middletown Park neighborhood on Redding's west side. Offering space, comfort, and room to... More information on 8751 Goldstone Lane | |||
| 6126 Lucca Trail , Redding, CA | $473,500 | ||
| Residential 3 Bedroom 3 Bath Built in 2015 | 0.25 Acres 2109 Sq. Ft. | ||
| ''Looks brand new'' are the remarks we're hearing. Original owner had exterior stucco repainted, and the carpet is a little over a year old. Its 3 bedrooms/3 baths are surroun... More information on 6126 Lucca Trail | |||
| 4065 Meander Drive , Redding, CA | $465,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1969 | 0.21 Acres 2208 Sq. Ft. | ||
| Experience West Redding living in this beautifully updated 4-bed, 2-bath home. From the striking French door entry to the sun-drenched formal dining room, every detail invites... More information on 4065 Meander Drive | |||
| 1376 Fitz Place , Redding, CA | $529,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2023 | 0.21 Acres 1733 Sq. Ft. | ||
| **OPEN HOUSE SUNDAY 2:00-4:00**Beautiful newer construction offering modern comfort and energy efficiency! This 3-bedroom, 2-bath home features approximately 1,736 sq ft with ... More information on 1376 Fitz Place | |||
| 5547 Thumb Rock Road , Redding, CA | $530,888 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.38 Acres 2037 Sq. Ft. | ||
| SHASTINA RANCH UNIT 6 LOT 19. Palomar Builders proudly presents quality construction with premium craftsmanship and design. These 4-bedroom, 3-bathroom homes with spacious 3-c... More information on 5547 Thumb Rock Road | |||
| Page of 14 Next Page » |