| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$1/month
1950 Rosaline
Redding, CA 96001
|
Area |
| 2600 Park Marina, Redding, CA | $1/mo | ||
| Comm/Ind Lease Built in 1972 | |||
| Concrete tilt-up commercial shell near the planned River Front redevelopment project. Grey shell condition. Landlord will provide build-out allowance subject to approved credi... More information on 2600 Park Marina | |||
| 4300 Caterpillar, Redding, CA | $1/mo | ||
| Comm/Ind Lease Built in 1971 | |||
| 2 open class room/training room spaces. Access to the common break room, restrooms, and entryway. Discover the perfect open office space for your business at Mountain Lakes Ce... More information on 4300 Caterpillar | |||
| 2400 Bonnyview, Redding, CA | $1/mo | ||
| Comm/Ind Lease Built in 2006 | |||
| AVAILABLE NOW! 915 SF inline retail/office space in a high-traffic center on S. Bonnyview between Hwy 273 and I-5. This office or retail suite was previously occupied by Edwar... More information on 2400 Bonnyview | |||
| 4300 Caterpillar, Redding, CA | $1/mo | ||
| Comm/Ind Lease Built in 1971 | |||
| Open ground-floor warehouse/storage space with roll-up door access. Discover the perfect open office space for your business at Mountain Lakes Center. With sizes ranging from ... More information on 4300 Caterpillar | |||
| 5163 Eastside, Redding, CA | $1/mo | ||
| Comm/Ind Lease Built in 1991 | |||
| 5163 Eastside Road. +-2,845 square feet concrete block warehouse and office building.Large fully fenced storage yard with access on both Eastside and N Bonnyview Roads for veh... More information on 5163 Eastside | |||
| Page of 2 Next Page » |