| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$573,800
5521 Penrose Parkway
Redding, CA 96002
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 3239 Lowland Avenue , Redding, CA | $562,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.21 Acres 2174 Sq. Ft. | ||
| UNIT 7 LOT 18- This stunning 4-bedroom, 2.5-bath home in Shastina Ranch offers a spacious split floorplan for privacy and comfort. The open-concept living area features elegan... More information on 3239 Lowland Avenue | |||
| 4648 Kilkee Drive , Redding, CA | $585,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2020 | 0.31 Acres 2347 Sq. Ft. | ||
| Located in the sought-after Westside of Redding, this 2,347 sq ft home built in 2020 blends comfort, style and convenience. Featuring RV parking, 3 spacious bedrooms, and 2.5 ... More information on 4648 Kilkee Drive | |||
| 2030 Hedgerow Avenue , Redding, CA | $525,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2006 | 0.14 Acres 2014 Sq. Ft. | ||
| Beautiful home built by Palomar Builders, featuring quality finishes throughout. Enjoy granite slab countertops, tile flooring, and stainless steel appliances in a modern kitc... More information on 2030 Hedgerow Avenue | |||
| 8751 Goldstone Lane , Redding, CA | $525,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 3.06 Acres 2006 Sq. Ft. | ||
| Discover this wonderful family home set on three usable acres in the highly desirable Middletown Park neighborhood on Redding's west side. Offering space, comfort, and room to... More information on 8751 Goldstone Lane | |||
| 876 Wind Cove Place , Redding, CA | $519,990 | ||
| Residential 4 Bedroom 2 Bath Built in 2025 | 0.22 Acres 2035 Sq. Ft. | ||
| Amazing end of year deal on this New Construction 4 bed 2 bath home in the beautiful Salt Creek neighborhood. This home offers the perfect blend of modern design, energy effic... More information on 876 Wind Cove Place | |||
| Page of 13 Next Page » |