| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$495,000
21283 Lela Lane
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 8751 Goldstone Lane , Redding, CA | $525,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 3.06 Acres 2006 Sq. Ft. | ||
| Discover this wonderful family home set on three usable acres in the highly desirable Middletown Park neighborhood on Redding's west side. Offering space, comfort, and room to... More information on 8751 Goldstone Lane | |||
| 4692 Corita Place , Redding, CA | $465,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.64 Acres 1880 Sq. Ft. | ||
| Make this wonderful house located in the desirable Mary Lake Subdivision your next place to call home. With northern and northeastern views you will find a place to enjoy your... More information on 4692 Corita Place | |||
| 8550 Muletown Road , Redding, CA | $525,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1998 | 9.38 Acres 2190 Sq. Ft. | ||
| Peace & Quiet. Private yet minutes to town. This 2190sf home situated on 9.38 acres of Oak Studded Rolling Hills. Large Primary Bedroom Suite, Roomy Kitchen, Living Room w/Coz... More information on 8550 Muletown Road | |||
| 19707 Copper Canyon Road , Redding, CA | $519,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1982 | 2.1 Acres 2003 Sq. Ft. | ||
| Welcome to this beautifully updated Equestrian Ranchette! This move-in-ready home features 4 bedrooms and 3 full bathrooms, a 5-year-old roof, new luxury vinyl flooring, fresh... More information on 19707 Copper Canyon Road | |||
| 2030 Hedgerow Avenue , Redding, CA | $525,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2006 | 0.14 Acres 2014 Sq. Ft. | ||
| Open House on 12/6/25 from 11am-1pm. Beautiful home built by Palomar Builders, featuring quality finishes throughout. Enjoy granite slab countertops, tile flooring, and stainl... More information on 2030 Hedgerow Avenue | |||
| Page of 8 Next Page » |