| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$365,000
17125 Zanita Trail
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 21595 Dersch Road , Anderson, CA | $389,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1963 | 1.2 Acres 1596 Sq. Ft. | ||
| Great opportunity with 3 bedroom 2 bath house situated on 1.2 level acres. With some TLC this could be a great home on an amazing property! Large brick fireplace in living roo... More information on 21595 Dersch Road | |||
| 2648 Tremonto Road , Anderson, CA | $369,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1950 | 0.18 Acres 1877 Sq. Ft. | ||
| Tucked away in Anderson, this spacious 4-bedroom, 2-bathroom home offers nearly 1,900 sq. ft. of comfortable living space. The updated kitchen features sleek quartz countertop... More information on 2648 Tremonto Road | |||
| 16433 China Gulch Drive , Anderson, CA | $329,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1980 | 1.58 Acres 1559 Sq. Ft. | ||
| Welcome to this charming 3-bedroom, 2.5-bath home nestled on 1.5 acres of peaceful countryside. With 1,550 square feet of living space and a 2-car garage, this property combin... More information on 16433 China Gulch Drive | |||
| 2391 Shady Lane , Anderson, CA | $375,000 | ||
| Residential 6 Bedroom 3 Bath Built in 1973 | 2.77 Acres 1550 Sq. Ft. | ||
| Discover the perfect blend of space, versatility, and income potential with this unique property featuring two separate homes and a detached parking structure, all set on 2.77... More information on 2391 Shady Lane | |||
| 3040 Silver Street , Anderson, CA | $380,000 | ||
| Residential 3 Bedroom 4.5 Bath Built in 1976 | 0.3 Acres 2240 Sq. Ft. | ||
| Charming home with In-law/guest/rental potential situated on a large corner lot. A covered porch welcomes guests into this 2Bd 2.5 Bath Main Home. The spacious living room fea... More information on 3040 Silver Street | |||
| Page of 1 |