| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$425,000
22110 Table Mountain Place
Cottonwood, CA 96022
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 19237 Sandpiper Lane , Cottonwood, CA | $425,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1984 | 0.29 Acres 1540 Sq. Ft. | ||
| Welcome to this light, airy, open living space home on the water in Lake California. Lake California is a gated community, with many amenities available to residents. This ren... More information on 19237 Sandpiper Lane | |||
| 19130 Windward Way , Cottonwood, CA | $389,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2004 | 0.14 Acres 1688 Sq. Ft. | ||
| Waterfront Living in a Gated Community... Welcome to your own lakeside retreat in the gated community of Lake California in Cottonwood. Nestled on one of the lake's peaceful c... More information on 19130 Windward Way | |||
| 22730 Rio Alto Drive , Cottonwood, CA | $419,500 | ||
| Residential 3 Bedroom 2 Bath Built in 2022 | 0.24 Acres 1689 Sq. Ft. | ||
| ✨ NEW COMPETITIVE PRICE! ✨This home just received a competitive price reduction to attract the right buyer--make your move while it lasts! Welcome to 22730 Rio A... More information on 22730 Rio Alto Drive | |||
| 19485 Bonanza King Drive , Cottonwood, CA | $399,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2026 | 0.54 Acres 1701 Sq. Ft. | ||
| ***SOON TO BE COMPLETED*** Still time to pick your colors! Beautiful, 3Bd/2Ba with indoor laundry for added convenience. The home will feature a spacious floor plan with coffe... More information on 19485 Bonanza King Drive | |||
| 3820 Oak Lane , Cottonwood, CA | $439,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1991 | 3.52 Acres 1868 Sq. Ft. | ||
| A fantastic country property. Bring your horses, chickens, RV's and toys to this 3.5 acre, completely remodeled and updated 3 bedroom 2 bath Cottonwood home. Enjoy a split flo... More information on 3820 Oak Lane | |||
| Page of 2 Next Page » |