| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$414,900
19385 Bonanza King Drive
Cottonwood, CA 96022
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 20650 Collin Court , Cottonwood, CA | $419,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 0.23 Acres 1500 Sq. Ft. | ||
| Experience elevated living in this beautiful 3-bedroom, 2-bathroom home tucked away on a quiet cul-de-sac. It features OWNED SOLAR with 32 panels for low utility costs, a newe... More information on 20650 Collin Court | |||
| 22110 Table Mountain Place , Cottonwood, CA | $410,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2022 | 0.36 Acres 1588 Sq. Ft. | ||
| Discover comfort, privacy, and stunning northern views in this nearly new home located inside the highly desirable gated community of Lake California. Lightly lived in and bea... More information on 22110 Table Mountain Place | |||
| 22818 Rio Alto Drive , Cottonwood, CA | $435,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2004 | 0.24 Acres 1778 Sq. Ft. | ||
| Located on a quiet, low-traffic street on Rio Alto Drive, this beautifully landscaped home offers privacy and peaceful surroundings with no homes directly in front or behind. ... More information on 22818 Rio Alto Drive | |||
| 19701 Black Fox Drive , Cottonwood, CA | $409,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 0.24 Acres 1890 Sq. Ft. | ||
| Welcome to this fantastic 3-bedroom, 2-bath home located in the desirable gated community of Lake California! With a 3 CAR GARAGE + Large Boat/RV parking and a double entry dr... More information on 19701 Black Fox Drive | |||
| 3820 Oak Lane , Cottonwood, CA | $419,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1991 | 3.52 Acres 1868 Sq. Ft. | ||
| A fantastic country property. Bring your horses, chickens, RV's and toys to this 3.5 acre, completely remodeled and updated 3 bedroom 2 bath Cottonwood home. Enjoy a split flo... More information on 3820 Oak Lane | |||
| Page of 3 Next Page » |