| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$700,000
418 Moonstone Way
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 4105 Winter Green Court , Redding, CA | $675,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.43 Acres 2474 Sq. Ft. | ||
| Welcome home to your West Side charmer.This home boasts 3 bedrooms, an office with 4th bedroom potential, and 2 full bathrooms. The primary suite is very spacious with a custo... More information on 4105 Winter Green Court | |||
| 2429 Seiad Street , Redding, CA | $707,534 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.55 Acres 2596 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8 LOT 60! 4-bedroom, 3-bathroom homes with spacious 3-car garages feature the highest standards and finishes tailored to your taste. The best part? You get... More information on 2429 Seiad Street | |||
| 3200 Miramar Way , Redding, CA | $702,500 | ||
| Residential 4 Bedroom 2 Bath Built in 2010 | 0.61 Acres 2233 Sq. Ft. | ||
| Outstanding 4 bedroom home situated in desirable Summerfield Meadows Subdivision. Split floorplan, vaulted ceilings, fireplace, large open kitchen with granite countertops, st... More information on 3200 Miramar Way | |||
| 1672 Saint Andrews Drive , Redding, CA | $634,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1987 | 0.29 Acres 2575 Sq. Ft. | ||
| *Open house this Sunday 1-11-26 from 10:00am-12:00pm.* Step inside this 2,575 sq ft home and feel instantly welcomed. A grand entry with soaring ceilings, skylights, and a vie... More information on 1672 Saint Andrews Drive | |||
| 2877 Green Riffle Road , Redding, CA | $699,900 | ||
| Residential 5 Bedroom 3 Bath Built in 2002 | 0.35 Acres 3082 Sq. Ft. | ||
| Discover this exceptional home with RV access, an oversized 3-car garage, and a private backyard featuring a built-in pool, mature landscaping, and a fruitful orange tree. The... More information on 2877 Green Riffle Road | |||
| Page of 5 Next Page » |