| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$525,000
2030 Hedgerow Avenue
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 856 Mission De Oro Drive , Redding, CA | $510,000 | ||
| Residential 5 Bedroom 3.5 Bath Built in 2020 | 0.32 Acres 2446 Sq. Ft. | ||
| HOME WITH ADU. Enjoy effortless living and added income in one of Redding's most desirable neighborhoods. This newer Palomar-built home offers 2,008 sq. ft. with 4 bedrooms an... More information on 856 Mission De Oro Drive | |||
| 6500 Bandito Drive , Redding, CA | $475,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2021 | 0.17 Acres 2315 Sq. Ft. | ||
| Step into a masterpiece of custom design where no detail has been overlooked. The expansive open floor plan flows seamlessly beneath stunning herringbone porcelain tile floors... More information on 6500 Bandito Drive | |||
| 5521 Penrose Parkway , Redding, CA | $573,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.39 Acres 2037 Sq. Ft. | ||
| Unit 8- Lot 11. Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8--offering quality construction with premium craftsmanship and design. These 4-bedr... More information on 5521 Penrose Parkway | |||
| 3063 Karuk Avenue , Redding, CA | $534,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.18 Acres 2280 Sq. Ft. | ||
| SHASTINA RANCH LOT 9 UNIT 7! FINISHED.. MOVE IN READY! Palomar presents another quality-built home featuring 4 spacious bedrooms, 3 bathrooms, and an open-concept floor plan d... More information on 3063 Karuk Avenue | |||
| 5547 Thumb Rock Road , Redding, CA | $530,888 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.38 Acres 2037 Sq. Ft. | ||
| SHASTINA RANCH UNIT 6 LOT 19. Palomar Builders proudly presents quality construction with premium craftsmanship and design. These 4-bedroom, 3-bathroom homes with spacious 3-c... More information on 5547 Thumb Rock Road | |||
| Page of 12 Next Page » |