| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$559,000
4771 Lower Springs Road
Redding, CA 96001
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 876 Wind Cove Place , Redding, CA | $519,990 | ||
| Residential 4 Bedroom 2 Bath Built in 2025 | 0.22 Acres 2035 Sq. Ft. | ||
| Amazing end of year deal on this New Construction 4 bed 2 bath home in the beautiful Salt Creek neighborhood. This home offers the perfect blend of modern design, energy effic... More information on 876 Wind Cove Place | |||
| 19219 Nike Court , Redding, CA | $598,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2000 | 0.49 Acres 1767 Sq. Ft. | ||
| Welcome to your dream home or investment. This beautifully updated 3 bedroom, 2 bath property sits on almost 1/2 acre, offering space, comfort, and modern amenities. Was used ... More information on 19219 Nike Court | |||
| 3424 Lowland Avenue , Redding, CA | $518,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.15 Acres 2037 Sq. Ft. | ||
| UNIT 6 LOT 49 PALOMAR BUILDERS.....Finishing Soon! 4-bedroom, 3-bathroom homes with spacious 3-car garages feature the highest standards and finishes tailored to your taste. T... More information on 3424 Lowland Avenue | |||
| 19679 Midland Drive , Redding, CA | $599,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1988 | 1.1 Acres 2044 Sq. Ft. | ||
| Elegant Comfort in Whispering Oaks - A Shasta County Gem!Welcome to this classy, secluded 3-bedroom, 2-bath home at the end of a quiet cul-de-sac in the highly sought-after Wh... More information on 19679 Midland Drive | |||
| 5553 Penrose Parkway , Redding, CA | $609,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.38 Acres 2445 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8- LOT 14!!!!!! Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8--offering quality construction with premium craftsmanship and ... More information on 5553 Penrose Parkway | |||
| Page of 14 Next Page » |