| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$785,000
15624 Ranchland Drive
Redding, CA 96001
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 1513 Brinn Drive , Redding, CA | $735,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2007 | 0.65 Acres 3106 Sq. Ft. | ||
| Enjoy the fantastic views of both Mt. Shasta and Lassen. Interior entry flooring is amazing with the large travertine marble tile throughout hallway and formal dining room, ki... More information on 1513 Brinn Drive | |||
| 910 Santa Cruz Drive , Redding, CA | $739,900 | ||
| Residential 5 Bedroom 3 Bath Built in 2023 | 0.32 Acres 2945 Sq. Ft. | ||
| Located in the gated Stanford Hills community, this spacious Redding home offers privacy, security, and one of the area's most sought-after neighborhood settings. The bright, ... More information on 910 Santa Cruz Drive | |||
| 17014 Keswick Dam Road , Redding, CA | $800,000 | ||
| Residential 5 Bedroom 4 Bath | 1.5 Acres 3400 Sq. Ft. | ||
| Exciting development opportunity! Designed for families who want more than just a home, this property includes a nearly completed 1,201 sq. ft. single-family residence with 3 ... More information on 17014 Keswick Dam Road | |||
| 531 Aurora Place , Redding, CA | $825,000 | ||
| Residential 5 Bedroom 4 Bath Built in 1990 | 0.34 Acres 3504 Sq. Ft. | ||
| So much potential in this Sunset Terrace home! Tucked away at the end of a quiet street sits this one owner home. The spacious layout includes a downstairs primary suite with ... More information on 531 Aurora Place | |||
| 8846 Goldstone Lane , Redding, CA | $819,500 | ||
| Residential 5 Bedroom 4 Bath Built in 1981 | 3.11 Acres 4129 Sq. Ft. | ||
| Discover a large custom 4129 sq. ft. home situated on 3.11 acres in West Redding's Ranchland Estates. Large tri-level home. 5 bedrooms, 4 full and 1 half bathrooms. Vaulted wo... More information on 8846 Goldstone Lane | |||
| Page of 3 Next Page » |