| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$495,000
5243 Poplar Avenue
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 5609 Shady Lane , Anderson, CA | $450,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1954 | 2.5 Acres 2026 Sq. Ft. | ||
| Are you Looking for space, comfort, and peaceful country living without giving up convenience? Welcome home to 5609 Shady Lane in Anderson!This spacious 4-bedroom, 2-bathroom ... More information on 5609 Shady Lane | |||
| 3473 Nathan Drive , Anderson, CA | $475,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 0.24 Acres 2067 Sq. Ft. | ||
| MOTIVATED SELLER - Buyer Credits May Be Available with an Acceptable Offer!!! This is the perfect home for investors, downsizers, upsizers and first time Buyers as it is FHA, ... More information on 3473 Nathan Drive | |||
| 20189 Ballentine Drive , Anderson, CA | $450,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2020 | 0.25 Acres 1611 Sq. Ft. | ||
| Welcome to this beautifully maintained newer-built 3-bedroom , 2-bath home offering 1611 sq ft in a desirable newer subdivision. This thoughtfully designed open concept floor ... More information on 20189 Ballentine Drive | |||
| 7302 Bohn Boulevard , Anderson, CA | $519,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1980 | 1 Acres 1788 Sq. Ft. | ||
| Set on 1.13 acres with stunning views and backing up to hundreds of acres of BLM land, this property offers a rare combination of privacy, space, and outdoor living. Recent up... More information on 7302 Bohn Boulevard | |||
| 19250 Hill Street , Anderson, CA | $449,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1960 | 0.64 Acres 1688 Sq. Ft. | ||
| Perched at the top of the hill behind a gated entry, this home offers UNOBSTRUCTED Mt. Lassen views from the living room and backyard. Inside features a freshly remodeled kitc... More information on 19250 Hill Street | |||
| Page of 2 Next Page » |