| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$319,900
1045 North Boulevard
Shasta Lake, CA 96019
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 3812 Pancake Hill Drive , Shasta Lake, CA | $315,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1977 | 0.16 Acres 1452 Sq. Ft. | ||
| Welcome to this charming hillside retreat in Shasta Lake City! This 4-bedroom, 2-bath home offers approximately 1,452 square feet of comfortable living space, thoughtfully des... More information on 3812 Pancake Hill Drive | |||
| 3625 Altus Street , Shasta Lake, CA | $348,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1990 | 0.3 Acres 1391 Sq. Ft. | ||
| Charming Turn Key Home,Move-In Ready, Fresh Paint, New Floors, 3-bedroom, 2-bath home, Vacant Easy to show. USDA, FHA /VA qualified.Key Features:Large bedrooms, Primary bathro... More information on 3625 Altus Street | |||
| 1625 Locust Avenue , Shasta Lake, CA | $334,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2015 | 0.15 Acres 1204 Sq. Ft. | ||
| Located in Shasta Lake, this newer 2015-built home at 1625 Locust Ave offers a clean, modern feel with an open layout that flows nicely for everyday living. The kitchen featur... More information on 1625 Locust Avenue | |||
| 2940 Virginia Avenue , Shasta Lake, CA | $349,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.3 Acres 1200 Sq. Ft. | ||
| Welcome home to this beautifully maintained and move-in-ready 3-bedroom, 2-bath home in the City of Shasta Lake offering 1,200 sq ft of comfortable living space, a 2-car garag... More information on 2940 Virginia Avenue | |||
| 1225 Grand River Avenue , Shasta Lake, CA | $339,900 | ||
| Residential 3 Bedroom 3 Bath Built in 2023 | 0.26 Acres 1478 Sq. Ft. | ||
| This modern 3-bedroom, 2.5-bath home offers 1,478 sq. ft. of comfortable living space with a bright, open floor plan designed for today's lifestyle. The main level features a ... More information on 1225 Grand River Avenue | |||
| Page of 3 Next Page » |