| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$459,900
647 Olympic Street
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 4065 Meander Drive , Redding, CA | $465,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1969 | 0.21 Acres 2208 Sq. Ft. | ||
| Experience West Redding living in this beautifully updated 4-bed, 2-bath home. From the striking French door entry to the sun-drenched formal dining room, every detail invites... More information on 4065 Meander Drive | |||
| 3701 Cal Ore Drive , Redding, CA | $499,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1979 | 0.25 Acres 2542 Sq. Ft. | ||
| Updated custom home in West Redding that boasts over 2,500+ SQFT. New ROOF done in 2023, beautiful wood beam vaulted ceilings in the very expansive living room. Spacious kitch... More information on 3701 Cal Ore Drive | |||
| 19795 Sweetwater Trail , Redding, CA | $414,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1978 | 2.5 Acres 1652 Sq. Ft. | ||
| Tucked away in the desirable Mountain Gate area on 3 wooded acres, this country property offers views, privacy, usable land, and peaceful living just minutes from Redding with... More information on 19795 Sweetwater Trail | |||
| 5101 McLaren Drive , Redding, CA | $465,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2024 | 0.18 Acres 1823 Sq. Ft. | ||
| Built in 2024, this 4-bedroom, 2-bath home offers 1,823 sq ft of modern living in a desirable Shastina Ranch neighborhood in east Redding. Better than buying new, this home is... More information on 5101 Mclaren Drive | |||
| 15799 Nauvoo Trail , Redding, CA | $455,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1978 | 1.57 Acres 3012 Sq. Ft. | ||
| Opportunity awaits on this spacious single story home situated on just over 1.5 acres. Offering 3,012 square feet of living space, this home features a versatile floor plan, a... More information on 15799 Nauvoo Trail | |||
| Page of 15 Next Page » |