| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$675,000
13303 Intermountain Road
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 16201 Plateau Circle , Redding, CA | $699,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1977 | 2.28 Acres 2990 Sq. Ft. | ||
| Fantastic, large home on over 2 acres in Grant School District. The home features: 4 bedrooms, 2.5 baths and approx 2990 square feet. The backyard has a beautiful inground poo... More information on 16201 Plateau Circle | |||
| 4571 Big Horn Drive , Redding, CA | $663,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2002 | 0.31 Acres 2635 Sq. Ft. | ||
| Welcome to 4571 Big Horn Drive, a spacious Redding home offering approximately 2,635 square feet with 4 bedrooms and 2.5 bathrooms on a generous 0.31-acre lot. Tucked away on ... More information on 4571 Big Horn Drive | |||
| 2364 La Madre Court , Redding, CA | $619,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1988 | 0.47 Acres 2438 Sq. Ft. | ||
| Curb appeal makes a strong first impression at this contemporary ranch. The curated landscape is intentionally designed and easily maintained, inviting you to step through the... More information on 2364 La Madre Court | |||
| 8743 Airport Road , Redding, CA | $625,000 | ||
| Residential 3 Bedroom 2 Bath | 5.2 Acres 2000 Sq. Ft. | ||
| 3-Bed, 2-Bath Home on 5-Acre Industrial Lot has Exceptional Potential. The 2,000 sq ft, 3-bedroom, 2-bath home is in need of significant renovation but presents incredible pot... More information on 8743 Airport Road | |||
| 11385 Easy Street , Redding, CA | $689,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1977 | 2.3 Acres 2437 Sq. Ft. | ||
| 4 BD | 3 BA | 2,437 SF | 2+ Acres | Separate 900 SF Living Space | Transferable Solar PPASome properties just have it. This is one of them.Mid-century architecture that turns ... More information on 11385 Easy Street | |||
| Page of 11 Next Page » |