| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$450,000
7265 Dilley Lane
Redding, CA 96002
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 7348 Placer Road , Redding, CA | $495,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1979 | 7.16 Acres 1746 Sq. Ft. | ||
| Minutes from town but feels like a world away. You have been looking for the right property that gives you the space for your family & friends plus offers you the amenities of... More information on 7348 Placer Road | |||
| 3605 Tamarack Drive , Redding, CA | $435,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1972 | 0.29 Acres 2560 Sq. Ft. | ||
| Welcome to this spacious and character-filled home in the desirable Golden Heights neighborhood. Offering 2,560 sq ft, this beautifully maintained brick residence sits on a ge... More information on 3605 Tamarack Drive | |||
| 3849 Appalachian Way , Redding, CA | $429,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 0.23 Acres 1892 Sq. Ft. | ||
| Beautiful 3BD/2BA home in West Redding's Ridgeview Estates. This property offers greenbelt views off the expansive covered deck. Inside you'll find a bright, open layout with ... More information on 3849 Appalachian Way | |||
| 20221 Goleta Court , Redding, CA | $438,888 | ||
| Residential 3 Bedroom 2 Bath Built in 1977 | 0.57 Acres 1609 Sq. Ft. | ||
| Experience true pride of ownership in this stunning, head-to-toe remodel. Situated on a quiet cul-de-sac, this home features a brand-new roof, new HVAC system, and designer fl... More information on 20221 Goleta Court | |||
| 6909 Granada Drive , Redding, CA | $429,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1978 | 0.5 Acres 2174 Sq. Ft. | ||
| Located in the sought-after Wooded Acres subdivision, this 2,174 sq ft home offers 4 bedrooms and 2.5 bathrooms with warm and inviting interiors throughout. Features include u... More information on 6909 Granada Drive | |||
| Page of 21 Next Page » |