| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$469,900
21357 Trefoil Lane
Cottonwood, CA 96022
|
Area Exterior Garage | Lot Type Pool View Year Built |
| 3760 Locust Road , Cottonwood, CA | $469,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2021 | 2.16 Acres 2343 Sq. Ft. | ||
| Beautiful custom-built home situated on just over two acres. This modern-style residence features an open floor plan designed for comfortable living and entertaining. The kitc... More information on 3760 Locust Road | |||
| 19480 Plateau Drive , Cottonwood, CA | $427,409 | ||
| Residential 3 Bedroom 2 Bath Built in 1972 | 1.13 Acres 1880 Sq. Ft. | ||
| HUGE SHOP, COVERED PATIO, 2 Vehicle CARPORT highlight the versatility of this well-maintained property, offering plenty of space for hobbies, storage, and outdoor living. The ... More information on 19480 Plateau Drive | |||
| 19505 Stringtown Place , Cottonwood, CA | $470,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 0.76 Acres 2234 Sq. Ft. | ||
| Spacious 4 bedroom home plus office and TWO primary bedrooms with beautiful greenbelt and water views!!! This 2,234 sq. ft. home offers a flexible floor plan for those needing... More information on 19505 Stringtown Place | |||
| 22327 Rio Alto Drive , Cottonwood, CA | $439,900 | ||
| Residential 3 Bedroom 3 Bath Built in 2022 | 0 Acres 1880 Sq. Ft. | ||
| Spacious and beautifully, this newer-built, upgraded home offers comfort, functionality, and lifestyle in the area's most sought-after gated community. With 9-foot upgraded ce... More information on 22327 Rio Alto Drive | |||
| 17695 Dolores Drive , Cottonwood, CA | $499,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2006 | 10.7 Acres 1997 Sq. Ft. | ||
| Tucked away on 10.7 acres of serene, private land, this beautifully updated home offers the perfect balance of peaceful seclusion and everyday convenience, with quick access t... More information on 17695 Dolores Drive | |||
| Page of 2 Next Page » |