| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$650,000
2765 Madison River Drive
Redding, CA 96002
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 7300 Placer Road , Redding, CA | $589,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1984 | 5.8 Acres 2284 Sq. Ft. | ||
| Country living on 5.80 acre spread. BLM land also named as WHISKEYTOWN -SHASTA TRINITY NATIONAL RECREATION AREA boarders the back end of this property, experience the quiet en... More information on 7300 Placer Road | |||
| 7067 Tucker Lane , Redding, CA | $655,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1979 | 0.46 Acres 2419 Sq. Ft. | ||
| Gorgeous Remodeled Wooded Acres Home with Tons of Space!! 4 large bedrooms PLUS big office or could be used as 5th bedroom? 3 Bathrooms! Big Living Room with new wood burning ... More information on 7067 Tucker Lane | |||
| 4677 Lower Springs Road , Redding, CA | $591,900 | ||
| Residential 4 Bedroom 3 Bath Built in 2026 | 0.22 Acres 2538 Sq. Ft. | ||
| New Construction! Situated in West Redding's prestigious Salt Creek Heights this 2538 sq ft 4 bedroom 3 bath residence with 3 car garage, sits on the bluff and boasts stunning... More information on 4677 Lower Springs Road | |||
| 2545 Uphill Avenue , Redding, CA | $684,835 | ||
| Residential 4 Bedroom 3 Bath Built in 2026 | 0.69 Acres 2174 Sq. Ft. | ||
| Lot 54 Unit 8.... 4-bedroom, 3-bathroom homes with spacious 3-car garages feature the highest standards and finishes tailored to your taste. More information on 2545 Uphill Avenue | |||
| 11385 Easy Street , Redding, CA | $689,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1977 | 2.3 Acres 2437 Sq. Ft. | ||
| 4 BD | 3 BA | 2,437 SF | 2+ Acres | Separate 900 SF Living Space | Transferable Solar PPASome properties just have it. This is one of them.Mid-century architecture that turns ... More information on 11385 Easy Street | |||
| Page of 16 Next Page » |