| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$424,800
19789 Weide Way
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 19250 Hill Street , Anderson, CA | $449,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1960 | 0.64 Acres 1688 Sq. Ft. | ||
| Perched at the top of the hill behind a gated entry, this home offers UNOBSTRUCTED Mt. Lassen views from the living room and backyard. Inside features a freshly remodeled kitc... More information on 19250 Hill Street | |||
| 20189 Ballentine Drive , Anderson, CA | $450,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2020 | 0.25 Acres 1611 Sq. Ft. | ||
| Welcome to this beautifully maintained newer-built 3-bedroom , 2-bath home offering 1611 sq ft in a desirable newer subdivision. This thoughtfully designed open concept floor ... More information on 20189 Ballentine Drive | |||
| 6024 Hornbeck Lane , Anderson, CA | $439,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2000 | 1.8 Acres 1798 Sq. Ft. | ||
| Tucked at the end of a private lane on 1.8 acres, this custom-built, single-owner home offers a rare combination of privacy, usable land, and convenience--just minutes from to... More information on 6024 Hornbeck Lane | |||
| 19260 Davidson Lane , Anderson, CA | $425,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1992 | 5.71 Acres 1668 Sq. Ft. | ||
| Situated on usable acreage with a seasonal pond, this 4-bedroom, 3-bath home offers a flexible layout ideal for a variety of lifestyles. The 1,668 sq ft floor plan features tw... More information on 19260 Davidson Lane | |||
| 21334 Dersch Road , Anderson, CA | $445,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1965 | 2.8 Acres 1459 Sq. Ft. | ||
| Charming 3-bedroom, 2-bath country retreat set on 2.8 acres of fully flat, usable land just minutes from downtown Palo Cedro. This well-maintained single-story home offers the... More information on 21334 Dersch Road | |||
| Page of 3 Next Page » |