| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$559,000
7008 Beatie Road
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 16533 Blue Horse Road , Anderson, CA | $590,000 | ||
| Residential 5 Bedroom 3 Bath Built in 1979 | 40.3 Acres 2985 Sq. Ft. | ||
| Welcome to 16533 Blue Horse Road in Anderson--offering space, privacy, and room to make it your own. Situated on 40 acres at the end of the road, this property provides a peac... More information on 16533 Blue Horse Road | |||
| 20179 Solomon Peak Drive , Anderson, CA | $573,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2026 | 0.42 Acres 1960 Sq. Ft. | ||
| Under Construction! Don't miss this opportunity to own a brand new energy efficient home by Ridgeline Builders. 1960 sf 4 bed/ 2 bath home located on a scenic greenbelt lot wi... More information on 20179 Solomon Peak Drive | |||
| 5800 Newcastle Drive , Anderson, CA | $599,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2000 | 21.89 Acres 1763 Sq. Ft. | ||
| Spacious country property on over 21.89 ACRES! Offering a peaceful park-like setting with room to spread out and enjoy the outdoors and also features your own private YEAR ROU... More information on 5800 Newcastle Drive | |||
| 24294 Dersch Road , Anderson, CA | $525,000 | ||
| Residential 4 Bedroom 1 Bath Built in 1934 | 15.08 Acres 2188 Sq. Ft. | ||
| A rare opportunity to own a historical property listed on the National Registry, featuring The Dersch Homestead (classic home) with ancient indian petroglyphs on the creek wal... More information on 24294 Dersch Road | |||
| 17837 Coyote Lane , Anderson, CA | $595,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1990 | 11.08 Acres 2004 Sq. Ft. | ||
| Did someone say irrigation! 11 acres in total with 8 irrigated acres, whether it be farm animals or gardening, fenced and cross fenced pastures help you achieve all your count... More information on 17837 Coyote Lane | |||
| Page of 3 Next Page » |