| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$499,900
3444 Denali Street
Redding, CA 96002
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 8198 Green Acres Lane , Redding, CA | $549,000 | ||
| Residential 5 Bedroom 3 Bath Built in 1966 | 1.5 Acres 2300 Sq. Ft. | ||
| Impressive and well cared for, 5 bedrooms, 3 bath, 2300 Sf home with spacious master suite on 1.5 private acres in the desirable lower Churn Creek Bottom. Home offers bright o... More information on 8198 Green Acres Lane | |||
| 3658 Rosita Drive , Redding, CA | $479,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1987 | 0.31 Acres 2068 Sq. Ft. | ||
| Welcome to this beautifully maintained, family-friendly home nestled in a desirable Westside neighborhood. You'll appreciate the spacious feel created by vaulted ceilings and ... More information on 3658 Rosita Drive | |||
| 647 Olympic Street , Redding, CA | $459,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1986 | 0.19 Acres 1823 Sq. Ft. | ||
| Welcome to this spacious and well designed 3 bedroom, 2 bathroom home offering 1,823 square feet of comfortable living in a convenient Redding location. With an open floor pla... More information on 647 Olympic Street | |||
| 20019 Vernita Drive , Redding, CA | $499,950 | ||
| Residential 3 Bedroom 3 Bath Built in 1983 | 2.41 Acres 2025 Sq. Ft. | ||
| If you've been craving a little more space and a slower pace, this country property might be exactly what you've been waiting for. Set on nearly 2.5 acres, this property offer... More information on 20019 Vernita Drive | |||
| 15799 Nauvoo Trail , Redding, CA | $455,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1978 | 1.57 Acres 3012 Sq. Ft. | ||
| Opportunity awaits on this spacious single story home situated on just over 1.5 acres. Offering 3,012 square feet of living space, this home features a versatile floor plan, a... More information on 15799 Nauvoo Trail | |||
| Page of 15 Next Page » |