| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$665,000
2719 Western Oak Drive
Redding, CA 96002
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 2652 Uphill Avenue , Redding, CA | $654,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2026 | 0.37 Acres 2280 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8-LOT 46!!! Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8--offering quality construction with premium craftsmanship and desi... More information on 2652 Uphill Avenue | |||
| 5553 Penrose Parkway , Redding, CA | $643,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.38 Acres 2445 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8- LOT 14!!!!!! Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8--offering quality construction with premium craftsmanship and ... More information on 5553 Penrose Parkway | |||
| 2091 Oshea Way , Redding, CA | $618,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2003 | 0.36 Acres 2162 Sq. Ft. | ||
| Welcome to 2091 Oshea Way, Redding. This home checks all the boxes: A turn-key 4/2, Open floorplan, ample lights, Renovated designer Kitchen with new cabinets and granite slab... More information on 2091 Oshea Way | |||
| 4717 Lower Springs Road , Redding, CA | $635,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2021 | 0.22 Acres 2228 Sq. Ft. | ||
| OPEN HOUSE SUN 4/19 @ 1PM - 3PMWelcome to this Palomar home on the desirable Westside of town, this sophisticated 2,228-square-foot residence offers the perfect blend of moder... More information on 4717 Lower Springs Road | |||
| 16476 Plateau Circle , Redding, CA | $650,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1979 | 1 Acres 2499 Sq. Ft. | ||
| Welcome to 16476 Plateau Circle. First time on the market in over 30 years. Located within the Grant School District, with a bus stop approximately half a block away for conve... More information on 16476 Plateau Circle | |||
| Page of 15 Next Page » |