| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$429,000
4125 Oro Street
Redding, CA 96001
|
Area Exterior Fireplaces Garage Lot Type | Ownership Pool Subdivision View Year Built |
| 2252 Wicklow Street , Redding, CA | $469,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1992 | 0.24 Acres 1922 Sq. Ft. | ||
| Step into this beautifully updated Mary Lake home, where comfort meets thoughtful design. From the moment you enter, you'll notice the newer laminate flooring and the stylishl... More information on 2252 Wicklow Street | |||
| 6909 Granada Drive , Redding, CA | $429,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1978 | 0.5 Acres 2174 Sq. Ft. | ||
| Located in the sought-after Wooded Acres subdivision, this 2,174 sq ft home offers 4 bedrooms and 2.5 bathrooms with warm and inviting interiors throughout. Features include u... More information on 6909 Granada Drive | |||
| 3682 Suzanne Way , Redding, CA | $415,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1964 | 0.28 Acres 1930 Sq. Ft. | ||
| Walk in and that picture window stops you -- a big, beautiful frame looking straight out to the front yard and that massive mature oak tree. Natural light floods the living ro... More information on 3682 Suzanne Way | |||
| 8751 Goldstone Lane , Redding, CA | $449,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 3.06 Acres 2006 Sq. Ft. | ||
| Discover this wonderful one owner family home set on three usable acres in the highly desirable Middletown Park neighborhood on Redding's west side. Offering space, comfort, a... More information on 8751 Goldstone Lane | |||
| 22189 Old Alturas Road , Redding, CA | $419,000 | ||
| Residential 6 Bedroom 4 Bath Built in 1964 | 4.9 Acres 3576 Sq. Ft. | ||
| Spacious 6-bedroom, 4-bath home situated on 4.9 usable acres with an attached ADU offering added flexibility for extended family, guests, or rental potential. This property is... More information on 22189 Old Alturas Road | |||
| Page of 13 Next Page » |