| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$435,000
19069 Shoreline Drive
Cottonwood, CA 96022
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 3760 Locust Road , Cottonwood, CA | $469,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2021 | 2.16 Acres 2343 Sq. Ft. | ||
| Beautiful custom-built home situated on just over two acres. This modern-style residence features an open floor plan designed for comfortable living and entertaining. The kitc... More information on 3760 Locust Road | |||
| 22327 Rio Alto Drive , Cottonwood, CA | $439,900 | ||
| Residential 3 Bedroom 3 Bath Built in 2022 | 0 Acres 1883 Sq. Ft. | ||
| Spacious and beautifully, this newer-built, upgraded home offers comfort, functionality, and lifestyle in the area's most sought-after gated community. With 9-foot upgraded ce... More information on 22327 Rio Alto Drive | |||
| 20335 Gas Point Road , Cottonwood, CA | $439,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1956 | 1.1 Acres 2064 Sq. Ft. | ||
| Spacious country living in Cottonwood! this beautifully updated 4- bedroom, 2-bath home sits on 1.1 usable acres and offers comfort, flexibility, and room to grow. Step inside... More information on 20335 Gas Point Road | |||
| 19581 Feather Falls Place , Cottonwood, CA | $449,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1978 | 0.38 Acres 1690 Sq. Ft. | ||
| Room to work, room to play, and a gated address. This Lake California property stands apart with a level 0.38 acre lot, RV parking with hookups, and a 2-car detached shop with... More information on 19581 Feather Falls Place | |||
| 19062 Seabreeze Place , Cottonwood, CA | $450,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.25 Acres 1800 Sq. Ft. | ||
| Beautiful Lakefront Living with 150 Feet of Waterfront and Views of Mount Lassen!Experience the feeling of being on vacation every day in this stunning lakefront home featurin... More information on 19062 Seabreeze Place | |||
| Page of 3 Next Page » |