| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$717,800
2532 Crimson Court
Redding, CA 96002
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 469 Belvedere Drive , Redding, CA | $699,900 | ||
| Residential 4 Bedroom 3 Bath Built in 2016 | 0.26 Acres 2270 Sq. Ft. | ||
| Step into this beautifully designed home in the Highland Park subdivision of Redding, where space, style, and comfort come together effortlessly. Offering 4 bedrooms and 3 ful... More information on 469 Belvedere Drive | |||
| 7775 Muletown Road , Redding, CA | $749,900 | ||
| Residential 4 Bedroom 4 Bath Built in 2004 | 5.08 Acres 3747 Sq. Ft. | ||
| RARE opportunity to own a custom Westside Estate on over 5 private acres, directly bordering hundreds of acres of BLM land--offering exceptional privacy, open space, and breat... More information on 7775 Muletown Road | |||
| 11385 Easy Street , Redding, CA | $689,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1977 | 2.3 Acres 2437 Sq. Ft. | ||
| 4 BD | 3 BA | 2,437 SF | 2+ Acres | Separate 900 SF Living Space | Transferable Solar PPASome properties just have it. This is one of them.Mid-century architecture that turns ... More information on 11385 Easy Street | |||
| 2523 Uphill Avenue , Redding, CA | $707,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.61 Acres 2596 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8 LOT 55- Palomar builders presents a high quality constructed home with 4 bedroom, 3 bathroom open concept layout, high end finishes. Still time to select... More information on 2523 Uphill Avenue | |||
| 1546 Gold Hills Drive , Redding, CA | $695,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2001 | 0.3 Acres 2961 Sq. Ft. | ||
| Gold Hills Beauty! This architectural beauty custom built by Al Shipman is located nicely with a view of the 7th green at Gold Hills Golf Club. The stately entry is accentuate... More information on 1546 Gold Hills Drive | |||
| Page of 9 Next Page » |