| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$445,000
4100 Jasper Way
Redding, CA 96001
|
Area Exterior Garage | Lot Type Pool View Year Built |
| 4065 Meander Drive , Redding, CA | $450,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1969 | 0.21 Acres 2208 Sq. Ft. | ||
| If you've been looking for a West Redding home that actually has room for everyone, this updated 4-bedroom, 2-bathroom layout delivers. What really sets it apart is the balanc... More information on 4065 Meander Drive | |||
| 15799 Nauvoo Trail , Redding, CA | $455,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1978 | 1.57 Acres 3012 Sq. Ft. | ||
| Opportunity awaits on this spacious single story home situated on just over 1.5 acres. Offering 3,012 square feet of living space, this home features a versatile floor plan, a... More information on 15799 Nauvoo Trail | |||
| 3701 Cal Ore Drive , Redding, CA | $450,000 | ||
| Residential 5 Bedroom 3 Bath Built in 1979 | 0.25 Acres 2542 Sq. Ft. | ||
| Updated custom home in nice West Redding neighborhood, that boasts over 2,500+ SQFT. New ROOF done in 2023, beautiful wood beam vaulted ceilings in expansive living room. Spac... More information on 3701 Cal Ore Drive | |||
| 3953 Eagle Parkway , Redding, CA | $488,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1991 | 0.28 Acres 2166 Sq. Ft. | ||
| Located in the desirable Indian Woods subdivision, this spacious 2,166-square-foot home offers a versatile floor plan with 3 bedrooms, 2 bathrooms, and a dedicated office, per... More information on 3953 Eagle Parkway | |||
| 3416 Cessna Drive , Redding, CA | $475,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1979 | 0.27 Acres 2300 Sq. Ft. | ||
| Westside home featuring a pool, wood-burning fireplace, two living spaces, and incredible mountain views. This spacious 4 bedroom, 3 bathroom home offers approximately 2,300 s... More information on 3416 Cessna Drive | |||
| Page of 3 Next Page » |