| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$449,900
19401 Little Valley Drive
Cottonwood, CA 96022
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 21870 Burney Place , Cottonwood, CA | $449,900 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 1 Acres 2774 Sq. Ft. | ||
| Enjoy the best of both worlds with this less than one year new construction property featuring a beautifully designed main residence and private ADU-prefect for multi-generati... More information on 21870 Burney Place | |||
| 18670 Highridge Road , Cottonwood, CA | $429,000 | ||
| Residential 4 Bedroom 3.5 Bath Built in 1996 | 8.5 Acres 3480 Sq. Ft. | ||
| Welcome to 18670 Highridge Road, where privacy, and country living come together on 8.5 usable, gated, and fully fenced acres. This custom-built home offers approximately 3,48... More information on 18670 Highridge Road | |||
| 22784 River View Drive , Cottonwood, CA | $479,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1990 | 0.36 Acres 2169 Sq. Ft. | ||
| River View Retreat, look no further! This 4 bedroom, 3 full bathroom has it all, spacious open floor plan great for entertaining, 360 views with large maintained decks, newer ... More information on 22784 River View Drive | |||
| 3760 Locust Road , Cottonwood, CA | $469,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2021 | 2.16 Acres 2343 Sq. Ft. | ||
| Beautiful custom-built home situated on just over two acres. This modern-style residence features an open floor plan designed for comfortable living and entertaining. The kitc... More information on 3760 Locust Road | |||
| 19505 Stringtown Place , Cottonwood, CA | $465,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 0.76 Acres 2234 Sq. Ft. | ||
| Spacious 4 bedroom home plus office and TWO primary bedrooms with beautiful greenbelt and water views!!! This 2,234 sq. ft. home offers a flexible floor plan for those needing... More information on 19505 Stringtown Place | |||
| Page of 1 |