| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$373,000
17125 Zanita Trail
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 5760 Green Acres Drive , Anderson, CA | $409,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1966 | 1.15 Acres 1646 Sq. Ft. | ||
| Looking for an opportunity to save on interest with an assumable loan option? Look no further than this country gem.Enjoy the quiet evenings this neighborhood offers in your e... More information on 5760 Green Acres Drive | |||
| 2944 Silo Court , Anderson, CA | $355,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1997 | 0.19 Acres 1511 Sq. Ft. | ||
| Step inside to a spacious living area that flows seamlessly into a nicely sized kitchen and dining space--perfect for entertaining or family gatherings. The home also includes... More information on 2944 Silo Court | |||
| 19358 Hill Street , Anderson, CA | $349,999 | ||
| Residential 4 Bedroom 2 Bath Built in 1962 | 0.39 Acres 1693 Sq. Ft. | ||
| Welcome to this spacious 4-bedroom, 2-bath home on a generous .39-acre lot with room for animals, toys, and more! This versatile property features an established garden, addit... More information on 19358 Hill Street | |||
| 3537 Bellerock Drive , Anderson, CA | $399,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2016 | 0.19 Acres 1520 Sq. Ft. | ||
| Welcome home to this inviting property featuring a spacious open floor plan with vaulted ceilings and a bright, airy feel. The well-appointed kitchen offers ample workspace, F... More information on 3537 Bellerock Drive | |||
| 19789 Weide Way , Anderson, CA | $399,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1992 | 2.29 Acres 1598 Sq. Ft. | ||
| Welcome home to wide-open skies, unforgettable views, and room to truly breathe. This beautifully remodeled 3-bedroom, 2-bath home sits on 2.29 glorious acres, capturing sweep... More information on 19789 Weide Way | |||
| Page of 1 |