| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$495,000
3246 Ponder Way
Cottonwood, CA 96022
|
Area Exterior Fireplaces Garage Lot Type Ownership | Pool View Year Built |
| 21870 Burney Place , Cottonwood, CA | $449,900 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 1 Acres 2774 Sq. Ft. | ||
| Enjoy the best of both worlds with this less than one year new construction property featuring a beautifully designed main residence and private ADU-prefect for multi-generati... More information on 21870 Burney Place | |||
| 18375 Bywood Drive , Cottonwood, CA | $499,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1979 | 9.93 Acres 2447 Sq. Ft. | ||
| Nestled on 9.93 acres of flat, usable land, this expansive 1 owner custom 2,400+ sq ft home offers a perfect blend of space, functionality, and rural charm! The well designed ... More information on 18375 Bywood Drive | |||
| 19505 Stringtown Place , Cottonwood, CA | $465,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 0.76 Acres 2234 Sq. Ft. | ||
| AMAZING VIEWS & OWNED SOLAR!!Tucked away at the end of a quiet cul-de-sac on a spacious double lot sits this thoughtfully designed rare and versatile floor plan featuring two ... More information on 19505 Stringtown Place | |||
| 3638 Anderson Drive , Cottonwood, CA | $540,000 | ||
| Residential 5 Bedroom 3 Bath Built in 1966 | 1.39 Acres 2024 Sq. Ft. | ||
| Welcome to quiet living in Cottonwood. This large 5Bd/3Ba tri-level home has 4Bd with 2 Ba upstairs and 1Bd with 1Ba on the ground level, this home would be a great fit for mu... More information on 3638 Anderson Drive | |||
| 3760 Locust Road , Cottonwood, CA | $469,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2021 | 2.16 Acres 2343 Sq. Ft. | ||
| Beautiful custom-built home situated on just over two acres. This modern-style residence features an open floor plan designed for comfortable living and entertaining. The kitc... More information on 3760 Locust Road | |||
| Page of 2 Next Page » |