| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$675,000
2323 Tradition Way
Redding, CA 96001
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 3764 Ferrero Way , Redding, CA | $625,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2009 | 0.29 Acres 2444 Sq. Ft. | ||
| Located in the desirable West Redding Sunset Avenues Subdivision, 3764 Ferrero Way offers everything you're looking for with space and access to some of the area's best outdoo... More information on 3764 Ferrero Way | |||
| 3800 Thomason Trail , Redding, CA | $724,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2017 | 0.22 Acres 2387 Sq. Ft. | ||
| Welcome to Clover Creek Village, a desirable gated community where quality construction, thoughtful design, and beautiful surroundings come together. This impressive 2,387 SF ... More information on 3800 Thomason Trail | |||
| 16201 Plateau Circle , Redding, CA | $660,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1977 | 2.28 Acres 2990 Sq. Ft. | ||
| Fantastic, large home on over 2 acres in Grant School District. The home features: 4 bedrooms, 2.5 baths and approx 2990 square feet. The backyard has a beautiful inground poo... More information on 16201 Plateau Circle | |||
| 2588 Tish Tang Way , Redding, CA | $650,829 | ||
| Residential 4 Bedroom 3 Bath Built in 2022 | 0.24 Acres 2534 Sq. Ft. | ||
| Welcome to the 2538 MODEL home at Magnolia in Shastina Ranch. Enjoy modern living with this solar ready home. This smart home features quartz countertops, stainless-steel appl... More information on 2588 Tish Tang Way | |||
| 5553 Penrose Parkway , Redding, CA | $668,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.38 Acres 2445 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8- LOT 14!!!!!! Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8--offering quality construction with premium craftsmanship and ... More information on 5553 Penrose Parkway | |||
| Page of 6 Next Page » |