| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$399,900
5537 Diamond Ridge Drive
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 1969 Salzburg Trail , Redding, CA | $399,500 | ||
| Residential 4 Bedroom 2.5 Bath Built in 2008 | 0.09 Acres 2145 Sq. Ft. | ||
| Welcome to this beautiful 4-bedroom home with owned solar in the gated Sonata community. As you step inside, you'll see a grand entry featuring a sparkling chandelier, soaring... More information on 1969 Salzburg Trail | |||
| 3849 Appalachian Way , Redding, CA | $414,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 0.23 Acres 1892 Sq. Ft. | ||
| **Assumable Loan Possibility**Beautiful 3BD/2BA home in West Redding's Ridgeview Estates. This property offers peaceful, relaxing greenbelt views off the expansive covered dec... More information on 3849 Appalachian Way | |||
| 8030 Placer Road , Redding, CA | $439,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1992 | 3.79 Acres 2274 Sq. Ft. | ||
| Quality-Built 2,274 Sq. Ft. Home on Approximately 4 Acres with Large Two-Story Shop and over sized attached 3 car garage.3-bedroom, 2-bath, 2,274 sq. ft. home situated on appr... More information on 8030 Placer Road | |||
| 2055 Gold Street , Redding, CA | $419,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1948 | 0.16 Acres 1838 Sq. Ft. | ||
| Classic Westside Charm, Modern Updates, and a Pebble Tech Pool! 2055 Gold Street has the perfect blend of timeless character, thoughtful upgrades, and everyday convenience in ... More information on 2055 Gold Street | |||
| 5875 Farm House Lane , Redding, CA | $419,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1986 | 0.22 Acres 1883 Sq. Ft. | ||
| Welcome to 5875 Farm House Lane, located in the desirable Bonnyview neighborhood on a quiet cul-de-sac street where well-maintained homes and friendly neighbors are part of th... More information on 5875 Farm House Lane | |||
| Page of 4 Next Page » |