| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$749,000
6868 Tucker Lane
Redding, CA 96002
|
Area Exterior Garage Lot Type | Pool Subdivision View Year Built |
| 8846 Goldstone Lane , Redding, CA | $725,000 | ||
| Residential 5 Bedroom 4 Bath Built in 1981 | 3.11 Acres 4129 Sq. Ft. | ||
| Discover a large custom 4129 sq. ft. home situated on 3.11 acres in West Redding's Ranchland Estates. Large tri-level home. 5 bedrooms, 4 full and 1 half bathrooms. Vaulted wo... More information on 8846 Goldstone Lane | |||
| 11385 Easy Street , Redding, CA | $689,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1977 | 2.3 Acres 2437 Sq. Ft. | ||
| 4 BD | 3 BA | 2,437 SF | 2+ Acres | Separate 900 SF Living Space | Transferable Solar PPASome properties just have it. This is one of them.Mid-century architecture that turns ... More information on 11385 Easy Street | |||
| 1533 Arroyo Manor Drive , Redding, CA | $743,500 | ||
| Residential 4 Bedroom 3 Bath Built in 1990 | 0.91 Acres 2887 Sq. Ft. | ||
| Welcome to Arroyo Manor--where nature, privacy, and convenience come together.Situated on nearly 1 acre, this exceptional 3-bedroom, 3-bathroom home offers approximately 3,000... More information on 1533 Arroyo Manor Drive | |||
| 3800 Thomason Trail , Redding, CA | $699,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2017 | 0.22 Acres 2387 Sq. Ft. | ||
| Welcome to Clover Creek Village, a desirable gated community where quality construction, thoughtful design, and beautiful surroundings come together. This impressive 2,387 SF ... More information on 3800 Thomason Trail | |||
| 1526 Gold Hills Drive , Redding, CA | $818,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 0.28 Acres 3232 Sq. Ft. | ||
| Set at the end of a quiet cul-de-sac in Gold Hills, this beautifully maintained residence enjoys a front-row position overlooking the golf course. Mature landscaping and strik... More information on 1526 Gold Hills Drive | |||
| Page of 8 Next Page » |