| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$329,000
3050 Marmac Road
Anderson, CA 96007
|
Area Exterior Garage | Lot Type Pool View Year Built |
| 3589 Bearwood Place , Anderson, CA | $340,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.14 Acres 1195 Sq. Ft. | ||
| Charming home in a nice area of Anderson. Newer laminate flooring. Gas oven and plenty of ceiling fans for those hot summer evenings. Outdoor patio cover. Central heat & air a... More information on 3589 Bearwood Place | |||
| 1412 Andrew Avenue , Anderson, CA | $319,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1985 | 0.26 Acres 1412 Sq. Ft. | ||
| Welcome to this beautifully refreshed home. This inviting 3-bed, 2.5-bath home also has an office or 4th bedroom offering ample space for families or guests. This move-in-read... More information on 1412 Andrew Avenue | |||
| 6016 CA-273 , Anderson, CA | $349,000 | ||
| Residential 3 Bedroom 2 Bath | 3.75 Acres 1775 Sq. Ft. | ||
| Tucked back from the road on 3.75 acres with ACID water, this 3-bedroom, 2-bath home offers privacy, space, and plenty of potential. The home features large living areas with ... More information on 6016 Ca-273 | |||
| 7021 Bohn Boulevard , Anderson, CA | $349,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1977 | 1.05 Acres 1701 Sq. Ft. | ||
| Country-style sanctuary just minutes from the heart of town, a blend of rural feel with urban convenience. A cozy fireplace with a wood stove insert adds warmth and character ... More information on 7021 Bohn Boulevard | |||
| 2839 Sandstone Drive , Anderson, CA | $349,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1991 | 0.17 Acres 1564 Sq. Ft. | ||
| 4-bedroom, 2-bathroom home with a 2-car garage! With 4 bedrooms becoming harder to find, this home offers that extra space you've been looking for! Inside, you'll find a comfo... More information on 2839 Sandstone Drive | |||
| Page of 3 Next Page » |