| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$779,900
3792 Thomason Trail
Redding, CA 96002
|
Area Exterior Fireplaces Garage Lot Type | Pool Subdivision View Year Built |
| 7775 Muletown Road , Redding, CA | $850,000 | ||
| Residential 4 Bedroom 4 Bath Built in 2004 | 5.08 Acres 3747 Sq. Ft. | ||
| RARE opportunity to own a custom Westside Estate on over 5 private acres, directly bordering hundreds of acres of BLM land--offering exceptional privacy, open space, and breat... More information on 7775 Muletown Road | |||
| 4720 Lower Springs Road , Redding, CA | $849,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2020 | 1.49 Acres 2788 Sq. Ft. | ||
| Live the west side lifestyle in this Palomar built home where timeless craftsmanship meets modern comfort. Thoughtfully upgraded with designer cabinets, countertops, and finis... More information on 4720 Lower Springs Road | |||
| 8846 Goldstone Lane , Redding, CA | $819,500 | ||
| Residential 5 Bedroom 4 Bath Built in 1981 | 3.11 Acres 4129 Sq. Ft. | ||
| Discover a large custom 4129 sq. ft. home situated on 3.11 acres in West Redding's Ranchland Estates. Large tri-level home. 5 bedrooms, 4 full and 1 half bathrooms. Vaulted wo... More information on 8846 Goldstone Lane | |||
| 9770 Brickwood Drive , Redding, CA | $819,000 | ||
| Residential 3 Bedroom 3 Bath Built in 2013 | 3.16 Acres 2684 Sq. Ft. | ||
| This custom home offers privacy, quality craftsmanship, and stunning, unobstructed views of Mt. Shasta. Set behind its own gate, the property feels peaceful and private from t... More information on 9770 Brickwood Drive | |||
| 2523 Uphill Avenue , Redding, CA | $707,800 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 0.61 Acres 2596 Sq. Ft. | ||
| SHASTINA RANCH UNIT 8 LOT 55- Palomar builders presents a high quality constructed home with 4 bedroom, 3 bathroom open concept layout, high end finishes. Still time to select... More information on 2523 Uphill Avenue | |||
| Page of 4 Next Page » |