| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$430,000
20169 Ballentine Drive
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 6024 Hornbeck Lane , Anderson, CA | $429,900 | ||
| Residential 3 Bedroom 3 Bath Built in 2000 | 1.8 Acres 1798 Sq. Ft. | ||
| Discover end-of-the-road privacy with this custom 3 bedroom, 2.5 bath home on 1.80 serene acres, surrounded by beautiful mature shade trees. A full-length covered front porch ... More information on 6024 Hornbeck Lane | |||
| 4860 Mandalay Court , Anderson, CA | $415,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2017 | 0.28 Acres 1621 Sq. Ft. | ||
| Beautiful 3 Bed, 2 Bath Home in Pleasant Hills Subdivision. Welcome to this stunning home offering the perfect blend of style and function! Featuring an open concept layout th... More information on 4860 Mandalay Court | |||
| 3508 Humbug Drive , Anderson, CA | $410,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2013 | 0.18 Acres 1525 Sq. Ft. | ||
| Warm and stylish! This modern, move-in ready home has been lovingly maintained and thoughtfully upgraded, showcasing true pride of ownership. The spacious front patio offers a... More information on 3508 Humbug Drive | |||
| 3509 Humbug Drive , Anderson, CA | $399,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2013 | 0.18 Acres 1525 Sq. Ft. | ||
| Welcome to your dream home! This stunning 1,525 SQ FT, 3-bedroom, 2-bathroom gem built in 2013, offers the perfect blend of comfort and style. Discover an airy open floorplan ... More information on 3509 Humbug Drive | |||
| 17125 Zanita Trail , Anderson, CA | $415,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 1 Acres 1632 Sq. Ft. | ||
| Country living with energy savings! This 1-acre property offers a 3-bed, 2-bath, 1632 sq ft home plus a fully permitted guest house with a garage, that previously rented for $... More information on 17125 Zanita Trail | |||
| Page of 3 Next Page » |