| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$335,000
19229 Kleat Place
Cottonwood, CA 96022
|
Area Exterior Fireplaces Garage Lot Type | Pool Subdivision View Year Built |
| 19662 White Horse Place , Cottonwood, CA | $359,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1996 | 0.55 Acres 1400 Sq. Ft. | ||
| Discover 19662 White Horse Pl in Cottonwood, CA. Tucked at the end of a quiet cul-de-sac, this inviting home showcases exceptional valley and mountain views that change beauti... More information on 19662 White Horse Place | |||
| 3382 Willow Street , Cottonwood, CA | $345,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2014 | 0.16 Acres 1446 Sq. Ft. | ||
| Welcome to this beautifully maintained and spacious 2014-built home situated on a desirable corner lot in the heart of Cottonwood! From the moment you arrive, the inviting cur... More information on 3382 Willow Street | |||
| 19665 Indian Creek Drive , Cottonwood, CA | $350,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2007 | 0.28 Acres 1387 Sq. Ft. | ||
| Welcome to this charming home on a quiet street located in the sought after gated community of Lake California. This 3-bedroom, 2 bath home offers a spacious living room with ... More information on 19665 Indian Creek Drive | |||
| 19618 Stoneyford Place , Cottonwood, CA | $319,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2006 | 0.4 Acres 1324 Sq. Ft. | ||
| Welcome to this well-maintained 3-bedroom, 2-bath home located in the gated Lake California community of Cottonwood. Inside, enjoy newer luxury vinyl plank flooring throughout... More information on 19618 Stoneyford Place | |||
| 19625 Gazelle Place , Cottonwood, CA | $359,000 | ||
| Residential 3 Bedroom 2 Bath | 0.34 Acres 1400 Sq. Ft. | ||
| Beautiful new 1400 sq..ft. home currently being built in Lake California by Hughes Construction. Featuring 3 bedrooms, 2 bathrooms, a nice open floor plan with 9' ceilings thr... More information on 19625 Gazelle Place | |||
| Page of 3 Next Page » |