| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$299,900
1140 Eugene Avenue
Shasta Lake, CA 96019
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 4904 Shasta Street , Shasta Lake, CA | $299,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1978 | 0.12 Acres 1100 Sq. Ft. | ||
| Great opportunity for first-time buyers or anyone looking for comfortable, affordable living in Shasta Lake. This inviting home features a functional layout, welcoming living ... More information on 4904 Shasta Street | |||
| 3812 Pancake Hill Drive , Shasta Lake, CA | $315,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1977 | 0.16 Acres 1452 Sq. Ft. | ||
| Welcome to this charming hillside retreat in Shasta Lake City! This 4-bedroom, 2-bath home offers approximately 1,452 square feet of comfortable living space, thoughtfully des... More information on 3812 Pancake Hill Drive | |||
| 3857 Red Bluff Street , Shasta Lake, CA | $279,000 | ||
| Residential 3 Bedroom 1 Bath Built in 1937 | 0.16 Acres 1098 Sq. Ft. | ||
| Charming and tastefully updated 3-bedroom, 1-bath home located in the growing community of Shasta Lake City! This move-in-ready property offers a fresh, modern feel with thoug... More information on 3857 Red Bluff Street | |||
| 4239 Main Street , Shasta Lake, CA | $292,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1987 | 0.15 Acres 1000 Sq. Ft. | ||
| For Comp Purposes Only. 3/2, 2 car garage, newly refreshed with paint, flooring, kitchen appliances, etc. .15 Acres, built in 1987. More information on 4239 Main Street | |||
| 1045 North Boulevard , Shasta Lake, CA | $319,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2001 | 0.13 Acres 1066 Sq. Ft. | ||
| Looking for comfort, efficiency, and zero down financing? and be super close to Shasta Lake!Welcome to 1045 North Blvd in Shasta LakeThis adorable 3 bedroom, 2 bathroom home o... More information on 1045 North Boulevard | |||
| Page of 1 |