| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$435,000
2229 Culpepper Lane
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 19250 Hill Street , Anderson, CA | $449,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1960 | 0.64 Acres 1688 Sq. Ft. | ||
| Perched at the top of the hill behind a gated entry, this home offers UNOBSTRUCTED Mt. Lassen views from the living room and backyard. Inside features a freshly remodeled kitc... More information on 19250 Hill Street | |||
| 20306 Mulholland Ridge Drive , Anderson, CA | $445,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2018 | 0.23 Acres 1698 Sq. Ft. | ||
| Welcome to this beautifully maintained, move-in ready 4-bedroom home located in one of Anderson's desirable neighborhoods. Built in 2018, this home offers a modern open-concep... More information on 20306 Mulholland Ridge Drive | |||
| 19260 Davidson Lane , Anderson, CA | $425,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1992 | 5.71 Acres 1668 Sq. Ft. | ||
| Situated on usable acreage with a seasonal pond, this 4-bedroom, 3-bath home offers a flexible layout ideal for a variety of lifestyles. The 1,668 sq ft floor plan features tw... More information on 19260 Davidson Lane | |||
| 19789 Weide Way , Anderson, CA | $445,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1992 | 2.29 Acres 1598 Sq. Ft. | ||
| Welcome home to wide-open skies, unforgettable views, and room to truly breathe. This beautifully remodeled 3-bedroom, 2-bath home sits on 2.29 glorious acres, capturing sweep... More information on 19789 Weide Way | |||
| 2606 Sapphire Lane , Anderson, CA | $399,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2016 | 0.18 Acres 1631 Sq. Ft. | ||
| Welcome to this bright and inviting 3bedroom, 2-bath home filled with natural light and designed for easy, comfortable living. The open-concept layout is enhanced by beautiful... More information on 2606 Sapphire Lane | |||
| Page of 3 Next Page » |