| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$698,000
1652 Spanish Bay Drive
Redding, CA 96003
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 2635 Lawn Lane , Redding, CA | $744,800 | ||
| Residential 4 Bedroom 4 Bath Built in 2026 | 0.35 Acres 2311 Sq. Ft. | ||
| **Open House Friday 8/21, Saturday 8/22 & Sunday 8/23 11am-3pm. **MODEL HOME** SHASTINA RANCH** - Palomar Builders presents Lot 9 in Unit 8! This 4 bedroom, 3.5 bath home offe... More information on 2635 Lawn Lane | |||
| 19677 San Vincente Drive , Redding, CA | $765,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2002 | 1.05 Acres 2631 Sq. Ft. | ||
| Welcome to this beautiful home located in the desirable gated community of Tierra Oaks. Offering 4 bedrooms and 3 bathrooms across approximately 2,609 square feet, this spacio... More information on 19677 San Vincente Drive | |||
| 11385 Easy Street , Redding, CA | $689,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1977 | 2.3 Acres 2437 Sq. Ft. | ||
| 4 BD | 3 BA | 2,437 SF | 2+ Acres | Separate 900 SF Living Space | Transferable Solar PPASome properties just have it. This is one of them.Mid-century architecture that turns ... More information on 11385 Easy Street | |||
| 20700 Bernard Way , Redding, CA | $689,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 3.54 Acres 2457 Sq. Ft. | ||
| Welcome Home! Situated on 3.5 acres of picturesque land, this custom-built home offers an exceptional blend of luxury, comfort, and peaceful surroundings.The home features fou... More information on 20700 Bernard Way | |||
| 15624 Ranchland Drive , Redding, CA | $649,500 | ||
| Residential 4 Bedroom 2 Bath Built in 1978 | 3.2 Acres 2945 Sq. Ft. | ||
| Welcome to this grand 4-bedroom, 2-bathroom home set on a picturesque 3.2-acre property. This uniquely artsy yet down-to-earth residence features graceful curved openings betw... More information on 15624 Ranchland Drive | |||
| Page of 7 Next Page » |