| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$479,900
22784 River View Drive
Cottonwood, CA 96022-0000
|
Area Exterior Fireplaces Garage | Lot Type Pool View Year Built |
| 3760 Locust Road , Cottonwood, CA | $469,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2021 | 2.16 Acres 2343 Sq. Ft. | ||
| Beautiful custom-built home situated on just over two acres. This modern-style residence features an open floor plan designed for comfortable living and entertaining. The kitc... More information on 3760 Locust Road | |||
| 20090 Garnet Court , Cottonwood, CA | $505,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2006 | 2 Acres 2003 Sq. Ft. | ||
| Tucked away down a long, wraparound driveway behind a gated entry, this 2006-built custom home offers true country privacy on 2 acres. The open split-bedroom floor plan lives ... More information on 20090 Garnet Court | |||
| 18375 Bywood Drive , Cottonwood, CA | $499,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1979 | 9.93 Acres 2447 Sq. Ft. | ||
| Nestled on 9.93 acres of flat, usable land, this expansive 1 owner custom 2,400+ sq ft home offers a perfect blend of space, functionality, and rural charm! The well designed ... More information on 18375 Bywood Drive | |||
| 19401 Little Valley Drive , Cottonwood, CA | $449,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1992 | 0.47 Acres 2370 Sq. Ft. | ||
| Breathtaking Views! Located in Lake California, this spacious 2,370 sq. ft., 3-bedroom, 3-bathroom home is tucked away at the end of a quiet street and captures panoramic view... More information on 19401 Little Valley Drive | |||
| 21870 Burney Place , Cottonwood, CA | $449,900 | ||
| Residential 4 Bedroom 3 Bath Built in 2025 | 1 Acres 2774 Sq. Ft. | ||
| Enjoy the best of both worlds with this less than one year new construction property featuring a beautifully designed main residence and private ADU-prefect for multi-generati... More information on 21870 Burney Place | |||
| Page of 2 Next Page » |