| (530) 209-6840 |
| LIC #01847398 | |
|
405 Redcliff Dr. Suite #210 Redding, CA 96002 |
|
|
$369,000
3579 Bearwood Place
Anderson, CA 96007
|
Area Exterior Fireplaces Garage | Lot Type Pool Subdivision View Year Built |
| 7021 Bohn Boulevard , Anderson, CA | $349,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1977 | 1.05 Acres 1701 Sq. Ft. | ||
| Country-style sanctuary just minutes from the heart of town, a blend of rural feel with urban convenience. A cozy fireplace with a wood stove insert adds warmth and character ... More information on 7021 Bohn Boulevard | |||
| 17125 Zanita Trail , Anderson, CA | $373,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1981 | 1 Acres 1632 Sq. Ft. | ||
| Enjoy country living with energy efficiency on this beautiful 1-acre property featuring a 3-bedroom, 2-bath home plus a fully permitted guest house with garage currently gener... More information on 17125 Zanita Trail | |||
| 3484 Nathan Drive , Anderson, CA | $385,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 0.16 Acres 1262 Sq. Ft. | ||
| Enjoy pond views from the spacious covered patio of this inviting 3-bedroom, 2-bath home! Inside, vaulted ceilings and updated flooring complement the welcoming living room, c... More information on 3484 Nathan Drive | |||
| 2839 Sandstone Drive , Anderson, CA | $349,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1991 | 0.17 Acres 1564 Sq. Ft. | ||
| 4-bedroom, 2-bathroom home with a 2-car garage! With 4 bedrooms becoming harder to find, this home offers that extra space you've been looking for! Inside, you'll find a comfo... More information on 2839 Sandstone Drive | |||
| 6231 Ridgetop Road , Anderson, CA | $369,900 | ||
| Residential 2 Bedroom 3 Bath Built in 1999 | 10 Acres 1320 Sq. Ft. | ||
| Would you love top of the world living but not too far from town?! Having both Mt. Shasta and Mt. Lassen in your line of sight is a rare ''double crown'' for Northern Californ... More information on 6231 Ridgetop Road | |||
| Page of 3 Next Page » |